PLAT EXTENSION UPDATE:
For many years the standard for finalizing and recording a subdivision or short plat was five years with additional time being at the discretion of the local government. As a result of the downturn in the economy, some but not all jurisdictions were choosing to grant a longer expiration dates as there was no funding for developers to move forward. Camas had a five year timeline with discretion to extend up to seven years. With changes in recent years occurring almost annually by the state legislature, we have been following the most current adopted legislation. The state legislature since 2007 has weighed in on the minimum timeline for platting at least three times, creating a tiered approach to the expiration of plats.
On April 18, 2013, Governor Insley signed House Bill 1074 into law. The full text of the law is available on the Washington State Legislature website. For further information, click on the following link:
http://apps.leg.wa.gov/documents/billdocs/2013-14/Pdf/Bills/House%20Passed%20Legislature/1074-S.PL.pdf
A summary of the law is as follows:
- For preliminary plats approved on or before December 31, 2007, the expiration date becomes 10 years from preliminary plat approval (this is a change from 9 years under last years legislation);
- For preliminary plats approved after December 31, 2007 and prior to December 31, 2014, the expiration date becomes 7 years from preliminary plat approval;
- For preliminary plats approved after December 31, 2014 and before December 31, 2015, the expiration date becomes 5 years from the preliminary plat approval.
Below is a sampling of the preliminary plats in Camas that have yet to pursue final platting.
Please note that there may be errors in the calculations. This list is intended only as a quick reference and does not modify any plat decision or subsequent decisions, such as extensions already granted by the city.
| File # | Subdivisions | Approval Date | Expiration per HB 1074 | # of years |
| SUB05-08 | Hidden Meadows | 12/5/2005 | 12/5/2015 | 10 years |
| SUB05-03 | Hancock Springs | 1/17/2006 | 1/17/2016 | 10 years |
| SUB05-10 | Deerhaven Subdivision | 3/6/2006 | 3/6/2016 | 10 years |
| SUB05-02 | Parker Village Subdivision | 5/18/2006 | 5/18/2016 | 10 years |
| SUB05-12 | Hadley's Glen | 6/19/2006 | 6/19/2016 | 10 years |
| SUB06-02 | Windust Meadows | 6/29/2006 | 6/29/2016 | 10 years |
| SUB05-14 | Belz Place Subdivision | 7/10/2006 | 7/10/2016 | 10 years |
| SUB06-04 | Logan Place | 9/13/2006 | 9/13/2016 | 10 years |
| SUB06-07 | Brady Road | 9/13/2006 | 9/13/2016 | 10 years |
| SUB06-09 | Province Estates | 1/25/2007 | 1/25/2017 | 10 years |
| SUB06-03 | Osprey Landing | 7/31/2007 | 7/31/2017 | 10 years |
| SUB06-08 | Breckinridge | 12/6/2007 | 12/6/2017 | 10 years |
| File # | Short Plats | Approval Date | Expiration per HB 1074 | # of years |
| SP05-02 | Burnette SP | 6/1/2005 | 6/1/2015 | 10 years |
| SP05-03 | Brady Rd. | 8/16/2005 | 8/16/2015 | 10 years |
| SP06-02 | Larkspur Estates Phase III | 1/29/2007 | 1/29/2017 | 10 years |
| SP07-06 | Silva Short Plat | 12/19/2007 | 12/19/2017 | 10 years |
| SP07-04 | Caribou Estates | 7/14/2008 | 7/14/2015 | 7 years |
| SP08-01 | Olson Short Plat | 8/21/2008 | 8/21/2015 | 7 years |
| SP07-05 | Kona's Run (18th Loop) Short Plat | 6/5/2009 | 6/5/2016 | 7 years |
| SP08-02 | Swans Nest Short Plat | 11/4/2009 | 11/4/2016 | 7 years |
| SP09-01 | Georgia Pacific Business Center | 2/16/2010 | 2/16/2017 | 7 years |
